Server
Status
running
Server
mazgan-ai-db
CX 23
Datacenter
Nuremberg 1 virtual DC 3
IP
138.199.201.98
Created: 02/03/2026Uptime: 1d 6hID: 122467030
CPU
2.1%
Network In
1.6 KB/s
Network Out
1.3 KB/s
CPU Usage (last hour)
| Time | Value | |
|---|---|---|
| 07:27 | 2.4% | |
| 07:33 | 0.3% | |
| 07:39 | 2.2% | |
| 07:45 | 0.6% | |
| 07:51 | 0.9% | |
| 07:57 | 3.4% | |
| 08:03 | 53.6% | |
| 08:09 | 3.4% | |
| 08:15 | 3.0% | |
| 08:21 | 3.0% |
Disk IOPS (last hour)
| Time | Read | Write |
|---|---|---|
| 07:27 | 0 | 3 |
| 07:33 | 0 | 13 |
| 07:39 | 1 | 75 |
| 07:45 | 0 | 13 |
| 07:51 | 0 | 2 |
| 07:57 | 0 | 17 |
| 08:03 | 0 | 15 |
| 08:09 | 0 | 2 |
| 08:15 | 0 | 5 |
| 08:21 | 0 | 10 |
Network In (last hour)
| Time | Value | |
|---|---|---|
| 07:27 | 237 B/s | |
| 07:33 | 719 B/s | |
| 07:39 | 1.4 KB/s | |
| 07:45 | 735 B/s | |
| 07:51 | 484 B/s | |
| 07:57 | 744 B/s | |
| 08:03 | 1.6 KB/s | |
| 08:09 | 1.8 KB/s | |
| 08:15 | 1.8 KB/s | |
| 08:21 | 1.8 KB/s |
Network Out (last hour)
| Time | Value | |
|---|---|---|
| 07:27 | 235 B/s | |
| 07:33 | 336 B/s | |
| 07:39 | 1.2 KB/s | |
| 07:45 | 373 B/s | |
| 07:51 | 113 B/s | |
| 07:57 | 402 B/s | |
| 08:03 | 1.4 KB/s | |
| 08:09 | 1.1 KB/s | |
| 08:15 | 1.4 KB/s | |
| 08:21 | 1.6 KB/s |